| Date | Title |
|---|---|
| Tuesday, 31st March 2026 | Board of Directors for the approval of the Draft Financial Statement for 2025 |
| Monday, April 27th 2026 | Annual Shareholders’ Meeting (first call) |
| Monday, May 4th 2026 | Annual Shareholders’ Meeting (second call) |
| Wednesday, May 13th 2026 | Board of Directors for the approval of the Financial Report as at March 31, 2026 |
| Monday, September 14th 2026 | Board of Directors for the approval of the Financial Report as of the first half of 2026 |
| Monday, November 9th 2026 | Board of Directors for the approval of the Financial Report as at September 30, 2026 |
Annual Agenda of Corporate Eventselena2026-02-27T18:51:17+01:00
